Minimum Order Quantity | 1 Piece |
Brand | SIMTEC |
Capacity | Depends upon the Liters |
Refrigerant Used | R22 |
Product Dimensions | Depends upon the Capacity |
Number of Basket | Depends upon the Capacity |
Number of Doors | ONE |
Type | Upright |
Temperature Range | +1 To -80 Degree |
Door Type | NIL |
Size | Different Sizes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Net Storage Capacity | 150L |
Holdover time during power cut at 43 degree Celsius | 20 Hours |
Brand | Blue Star |
External dimension | (811x775x929) mm |
Power consumption KWH/24 hrs | 0.8 |
Warranty | 1 Year |
Temperature Range | 2~8 (Degree C) |
Model Number | YC-150EW |
Voltage | 220/50/298 (V/Hz/W) |
Approved By | WHO |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Capacity | 528 L |
Door Types | Single Door |
Refrigerant Used | Mixture Gas |
Product Dimensions | Internal Size(WxDxH) mm: 585x696x1266 |
Number of Doors | 1 |
Type | Upright |
Temperature Range | -40 to -86 |
Door Type | Swing Door |
Model Name/Number | DW-HL528S |
Type of Freezer | Bottom Freezer |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Model | Capacity (L) | Input Power | External Size (Wxdxh) Mm | Internal Size (Wxdxh) Mm | Weight (Net) | Racks (5x5) | Max Vials (5x5) |
DW-HL508 | 508 | 2000W | 1200x897x1999 | Upper:880x504x570 Lower: 880x504x514 | 320Kg | 22 | 26400 |
DW-HL540 | 540 | 1800W | 918x840x1984 | 695x600x1330 | 340Kg | 24 | 28800 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model | MVC - 260 |
Capacity | 260 L |
No. of Shelves | 5 |
Net Weight | 63Kg |
Power | 165W |
Temperature Range | 2 - 8 degree C |
Trufrost Pharmacy Refrigerators are designed to store pharmaceuticals, medicines and other related products and are ideal for drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Key Features:
Model: MVC-260
Volume: 260L
Exterior Dimensions (W*D*H/mm): 575*612*1695
Interior Dimensions (W*D*H/mm): 485*480*1245
No. of Shelves: 5
Net Weight: 63kg
Power (W): 165
Temp Range (°C): 2°C ~ 8°C
Optional Accessories: Electronic Control (Touch), USB Port to Download data, RH Display, Temp Alarm
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Model | MVC-360 |
Capacity | 360 L |
No. of Shelves | 6 |
Net Weight | 75Kg |
Power | 175W |
Temperature Range | 2-8 degree C |
Trufrost Pharmacy Refrigerators are designed to store pharmaceuticals, medicines and other related products and are ideal for drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Key Features:Technical Specification
Model: MVC-360
Volume: 360L
Exterior Dimensions (W*D*H/mm): 615*612*1968
Interior Dimensions (W*D*H/mm): 525*480*1524
No. of Shelves: 6
Net Weight: 75kg
Power (W): 175
Temp Range (°C): 2°C ~ 8°C
Optional Accessories: Electronic Control (Touch), USB Port to Download data, RH Display, Temp Alarm
Minimum Order Quantity | 1 Piece |
Model | MVC-800 |
Capacity | 835L |
No. of Shelves | 8 |
Net Weight | 142Kg |
Power | 460W |
Temperature Range | 2-8 degree C |
Trufrost Pharmacy Refrigerators are designed to store pharmaceuticals, medicines and other related products and are ideal for drug stores, pharmaceutical companies, hospitals, epidemic prevention centers and clinics.
Key Features:Technical Specification
Model: MVC-800
Volume: 835L
Exterior Dimensions (W*D*H/mm): 1190*660*2030
Interior Dimensions (W*D*H/mm): 1100*530*1555
No. of Shelves: 8
Net Weight: 142kg
Power (W): 460W
Temp Range (°C): 2°C ~ 8°C
Optional Accessories: Test Hole, Thermal Printer, Temp Recorder, Waterproof Socket
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue Star |
Voltage | 220 V |
Frequency Hertz | 50 Hz |
Shape | Rectangular |
colour | White |
Cooling | Yes |
Model | Capacity (L) | Input Power | External Size (Wxdxh) Mm | Weight (Net) | Temperature | Climate Type |
YC-45 | 45 | 60W | 430x450x585 | 15Kg | 2~8 | N |
YC-55 | 55 | 70W | 470x450x707 | 21Kg | 2~8 | N |
YC-75 | 75 | 70W | 470x450x925 | 25Kg | 2~8 | N |
YC-105 | 105 | 80W | 505x525x925 | 28Kg | 2~8 | N |
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Capacity | 200 L |
Power source | Electric |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Voltage | 220 V |
Phase | Single Phase |
Model | Capacity (L) | Input Power | External Size (Wxdxh) Mm | Internal Size (Wxdxh) Mm | Weight (Net) | Drawer Qty.(PC) |
DW-YL270 | 270 | 370W | 700x600x1750 | 440x400x1490 | 65Kg | 7 |
DW-YL450 | 450 | 450W | 655x780x1845 | 530x626x1356 | 120Kg | 12 |
Minimum Order Quantity | 1 Piece |
Net Storage Capacity | 275L |
Holdover time during power cut at 43 degree Celsius | 20 Hours |
Brand | Blue Star |
External dimension | (1245x775x929) mm |
Power consumption KWH/24 hrs | 0.45 |
Warranty | 1 Year |
Temperature Range | 2~8 (Degree C) |
Model Number | YC-275EW |
Voltage | 220/50/351 (V/Hz/W) |
Approved By | WHO |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Trufrost |
Model | MDF-25V278W |
Cooling Method | Direct |
Refrigerant | R290 |
Temperature Range | -10 to -25 Deg.C |
Temperature Controller | Microprocessor |
Display | Digital Display |
Voltage | 220V |
Temperature Alarm | Yes |
Minimum Order Quantity | 1 Piece |
Brand | Trufrost |
Model | NF-150 |
Temp. Range | <-18Deg.C |
Capacity | 145L |
Shelf/Drawer | 2 Basket |
Cooling Method | With Fan |
Refrigerant | R290 |
Voltage | 220V |
Power(W) | 97W |
Trufrost upright freezers and no-frost chest freezers are designed to store vaccines, biological materials etc., and are ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes. They also feature precise temperature control and a digital temperature indicator. Trufrost No-Frost Chest Freezers make manual defrosting a thing of the past. They also come with a full set of baskets for segregated loading while the multi-dimensional air flow ensures uniform cooling inside the cabinet.
Key Features:Minimum Order Quantity | 1 Piece |
Brand | TRUFROST |
Capacity | 200 L |
Refrigerant Used | R-600A |
Product Dimensions | Exterior Size(W*D*H): 515X620X1300 |
Number of Doors | 1 |
Type | Upright |
Temperature Range | <-20degree C |
Door Type | Swing Door |
Model Name/Number | UF-220 Premia |
Power Source | Electric |
Defrost Type | Manual Defrost |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Refrigerant Used | R507/320g |
Number of Doors | Single and Double Both |
Type | Upright |
Temperature Range | -10 to -40 |
Door Type | Swing Door |
Body Material | Stainless Steel |
Power source | Electric |
Voltage | 220 V |
Phase | Single Phase |
We are pleased to announce Ultra Low Temperature Freezes with temperature control in
the range of -10°C to -40°C. These machines are suitable for use in scientific research,
cryogenic test on special materials, blood plasma preservation, low temperature resistance
test on biological materials, vaccines, biological products and military products. They are
suitable for use in research institutions, electronic industry, chemical industry, hospitals,
laboratories in colleges & universities.
Frequency | 50 Hz |
Voltage | 220 V |
Application | Commercial |
Body Material | Stainless Steel |
Brand | Blue Star |
Door Type | Double Door |
Type of Freezer | Bottom Freezer |
Model | Capacity (L) | Input Power | External Size (Wxdxh) Mm | Internal Size (Wxdxh) Mm | Weight (Net) | Temperature |
YCD-EL450 | Upper: 225 Lower: 225 | 340W | Upper: 600x580x146 Lower:695x675x1880 | Upper:530x626x680 Lower:530x626x680 | 72Kg | 20C-80C -100C~-250C |
Minimum Order Quantity | 1 Piece |
Brand | TRUFROST |
Capacity | 105 L |
Refrigerant Used | Mixed Gas |
Product Dimensions | Exterior Size(W*D*H): 680X580X935 |
Number of Basket | Boxes(2"): 34 |
Number of Doors | 1 |
Type | Top Open |
Temperature Range | -40 to -86 |
Door Type | Top Open Door |
Model Name/Number | MDF-85H105 |
Body Material | Stainless Steel |
Size | 480X380X665mm |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 45kg |
Voltage | 220v |
Volume | 105L |
Power Supply | 220/50Hz |
Warranty | 1 Year |
Power Consumption | 455W |
Insulation | PUF |
Castors/Legs | Yes |
Number of Castors | 4 |
This product is specially designed and manufactured for long term storage of various biological product,including viruses, germs. erythrocytes, leucocytes and cutis. Applications can be found in blood banks, hospitals, epidemic prevention services, and research institutes, laboratories in electronic and chemical plants. bio-logical engineering institutes and marine fishery companies.
Key Features of Ultra Low Temp Freezers:
Filed proven reliability
Safety
Installation and Application
Energy saving
Key design features:
*Your information is safe with us.
Brand | Trufrost |
Capacity | 278L |
Refrigerant Used | R290 |
Product Dimensions | Ext(W*D*H) 659*600*1694 |
Number of Doors | ONE |
Type | Upright |
Temperature Range | -30~-40 |
Door Type | Swing Door |
Designed to store vaccines, blood plasma, biological materials and ideal for use in electronic and chemical laboratories, epidemic prevention centres, hospitals, animal husbandry, blood banks and research institutes.
Key Features of Low Temp Upright Freezers:Brand | TRUFROST |
Door Type | Single door |
Model Name/Number | G 600 TN |
Door Material | Metal Door |
Capacity | 600L |
Temperature Range | -2 ~ +8 |
Body Material | Stainless Steel |
Power source | Electric |
Defrost Type | Auto-Defrost |
Voltage | 220-240 V |
Phase | Single Phase |
*Your information is safe with us.